How much does butter cost?
Right now, a pound of butter (1 lb) runs from about $3.43 in Chicago to $3.98 in Denver — cheapest-delivery-service estimates from our price engine, refreshed daily.
Before you scroll — what's your guess for a pound of butter (1 lb)?
Estimated butter prices by city
Butter, salted (4 sticks) (1 lb), cheapest delivery-service estimate per metro. Modeled estimates, not shelf quotes — tap a city for the full per-service breakdown.
| City | Est. price | vs cheapest |
|---|---|---|
| Chicago, IL | $3.43 | cheapest |
| Columbus, OH | $3.43 | +$0.00 |
| Indianapolis, IN | $3.43 | +$0.00 |
| Houston, TX | $3.50 | +$0.07 |
| San Antonio, TX | $3.50 | +$0.07 |
| Dallas, TX | $3.50 | +$0.07 |
| Austin, TX | $3.50 | +$0.07 |
| Jacksonville, FL | $3.50 | +$0.07 |
| Fort Worth, TX | $3.50 | +$0.07 |
| Charlotte, NC | $3.50 | +$0.07 |
| New York City, NY | $3.78 | +$0.35 |
| Philadelphia, PA | $3.78 | +$0.35 |
| Washington, DC | $3.78 | +$0.35 |
| Boston, MA | $3.78 | +$0.35 |
| Los Angeles, CA | $3.98 | +$0.55 |
| Phoenix, AZ | $3.98 | +$0.55 |
| San Diego, CA | $3.98 | +$0.55 |
| San Jose, CA | $3.98 | +$0.55 |
| Seattle, WA | $3.98 | +$0.55 |
| Denver, CO | $3.98 | +$0.55 |
Guess more:eggs ·bacon ·chicken breast ·ground beef ·bread ·avocados
Or price your whole basket: compare real prices for your ZIP →