How much does chicken breast cost?
Right now, a pound of chicken breast (1 lb) runs from about $2.49 in New York City to $3.20 in Denver — cheapest-delivery-service estimates from our price engine, refreshed daily.
Before you scroll — what's your guess for a pound of chicken breast (1 lb)?
Estimated chicken breast prices by city
Boneless skinless chicken breast (1 lb), cheapest delivery-service estimate per metro. Modeled estimates, not shelf quotes — tap a city for the full per-service breakdown.
| City | Est. price | vs cheapest |
|---|---|---|
| New York City, NY | $2.49 | cheapest |
| Philadelphia, PA | $2.49 | +$0.00 |
| Washington, DC | $2.49 | +$0.00 |
| Boston, MA | $2.49 | +$0.00 |
| Chicago, IL | $2.76 | +$0.27 |
| Columbus, OH | $2.76 | +$0.27 |
| Indianapolis, IN | $2.76 | +$0.27 |
| Houston, TX | $2.82 | +$0.33 |
| San Antonio, TX | $2.82 | +$0.33 |
| Dallas, TX | $2.82 | +$0.33 |
| Austin, TX | $2.82 | +$0.33 |
| Jacksonville, FL | $2.82 | +$0.33 |
| Fort Worth, TX | $2.82 | +$0.33 |
| Charlotte, NC | $2.82 | +$0.33 |
| Los Angeles, CA | $3.20 | +$0.71 |
| Phoenix, AZ | $3.20 | +$0.71 |
| San Diego, CA | $3.20 | +$0.71 |
| San Jose, CA | $3.20 | +$0.71 |
| Seattle, WA | $3.20 | +$0.71 |
| Denver, CO | $3.20 | +$0.71 |
Guess more:eggs ·bacon ·ground beef ·butter ·bread ·avocados
Or price your whole basket: compare real prices for your ZIP →