How much does ground beef cost?
Right now, a pound of ground beef (1 lb) runs from about $4.65 in Chicago to $5.76 in Boston — cheapest-delivery-service estimates from our price engine, refreshed daily.
Before you scroll — what's your guess for a pound of ground beef (1 lb)?
Estimated ground beef prices by city
Ground beef, 80/20 (1 lb), cheapest delivery-service estimate per metro. Modeled estimates, not shelf quotes — tap a city for the full per-service breakdown.
| City | Est. price | vs cheapest |
|---|---|---|
| Chicago, IL | $4.65 | cheapest |
| Columbus, OH | $4.65 | +$0.00 |
| Indianapolis, IN | $4.65 | +$0.00 |
| Houston, TX | $4.75 | +$0.10 |
| San Antonio, TX | $4.75 | +$0.10 |
| Dallas, TX | $4.75 | +$0.10 |
| Austin, TX | $4.75 | +$0.10 |
| Jacksonville, FL | $4.75 | +$0.10 |
| Fort Worth, TX | $4.75 | +$0.10 |
| Charlotte, NC | $4.75 | +$0.10 |
| Los Angeles, CA | $5.40 | +$0.75 |
| Phoenix, AZ | $5.40 | +$0.75 |
| San Diego, CA | $5.40 | +$0.75 |
| San Jose, CA | $5.40 | +$0.75 |
| Seattle, WA | $5.40 | +$0.75 |
| Denver, CO | $5.40 | +$0.75 |
| New York City, NY | $5.76 | +$1.11 |
| Philadelphia, PA | $5.76 | +$1.11 |
| Washington, DC | $5.76 | +$1.11 |
| Boston, MA | $5.76 | +$1.11 |
Guess more:eggs ·bacon ·chicken breast ·butter ·bread ·avocados
Or price your whole basket: compare real prices for your ZIP →