How much do eggs cost?
Right now, a dozen eggs (1 dozen) runs from about $1.54 in Chicago to $1.79 in Denver — cheapest-delivery-service estimates from our price engine, refreshed daily.
Before you scroll — what's your guess for a dozen eggs (1 dozen)?
Estimated eggs prices by city
Large eggs (1 dozen), cheapest delivery-service estimate per metro. Modeled estimates, not shelf quotes — tap a city for the full per-service breakdown.
| City | Est. price | vs cheapest |
|---|---|---|
| Chicago, IL | $1.54 | cheapest |
| Columbus, OH | $1.54 | +$0.00 |
| Indianapolis, IN | $1.54 | +$0.00 |
| Houston, TX | $1.57 | +$0.03 |
| San Antonio, TX | $1.57 | +$0.03 |
| Dallas, TX | $1.57 | +$0.03 |
| Austin, TX | $1.57 | +$0.03 |
| Jacksonville, FL | $1.57 | +$0.03 |
| Fort Worth, TX | $1.57 | +$0.03 |
| Charlotte, NC | $1.57 | +$0.03 |
| New York City, NY | $1.74 | +$0.20 |
| Philadelphia, PA | $1.74 | +$0.20 |
| Washington, DC | $1.74 | +$0.20 |
| Boston, MA | $1.74 | +$0.20 |
| Los Angeles, CA | $1.79 | +$0.25 |
| Phoenix, AZ | $1.79 | +$0.25 |
| San Diego, CA | $1.79 | +$0.25 |
| San Jose, CA | $1.79 | +$0.25 |
| Seattle, WA | $1.79 | +$0.25 |
| Denver, CO | $1.79 | +$0.25 |
Guess more:bacon ·chicken breast ·ground beef ·butter ·bread ·avocados
Or price your whole basket: compare real prices for your ZIP →