How much does olive oil cost?
Right now, a bottle of olive oil (16.9 oz) runs from about $5.96 in Chicago to $6.93 in Denver — cheapest-delivery-service estimates from our price engine, refreshed daily.
Before you scroll — what's your guess for a bottle of olive oil (16.9 oz)?
Estimated olive oil prices by city
Olive oil, extra-virgin (16.9 oz), cheapest delivery-service estimate per metro. Modeled estimates, not shelf quotes — tap a city for the full per-service breakdown.
| City | Est. price | vs cheapest |
|---|---|---|
| Chicago, IL | $5.96 | cheapest |
| Columbus, OH | $5.96 | +$0.00 |
| Indianapolis, IN | $5.96 | +$0.00 |
| Houston, TX | $6.09 | +$0.13 |
| San Antonio, TX | $6.09 | +$0.13 |
| Dallas, TX | $6.09 | +$0.13 |
| Austin, TX | $6.09 | +$0.13 |
| Jacksonville, FL | $6.09 | +$0.13 |
| Fort Worth, TX | $6.09 | +$0.13 |
| Charlotte, NC | $6.09 | +$0.13 |
| New York City, NY | $6.73 | +$0.77 |
| Philadelphia, PA | $6.73 | +$0.77 |
| Washington, DC | $6.73 | +$0.77 |
| Boston, MA | $6.73 | +$0.77 |
| Los Angeles, CA | $6.93 | +$0.97 |
| Phoenix, AZ | $6.93 | +$0.97 |
| San Diego, CA | $6.93 | +$0.97 |
| San Jose, CA | $6.93 | +$0.97 |
| Seattle, WA | $6.93 | +$0.97 |
| Denver, CO | $6.93 | +$0.97 |
Guess more:eggs ·bacon ·chicken breast ·ground beef ·butter ·bread
Or price your whole basket: compare real prices for your ZIP →