How much does olive oil cost?
Right now, a bottle of olive oil (16.9 oz) runs from about $2.64 in New York City to $6.93 in Denver — cheapest-delivery-service estimates from our price engine, refreshed daily.
Before you scroll — what's your guess for a bottle of olive oil (16.9 oz)?
Estimated olive oil prices by city
Olive oil, extra-virgin (16.9 oz), cheapest delivery-service estimate per metro. Modeled estimates, not shelf quotes — tap a city for the full per-service breakdown.
| City | Est. price | vs cheapest |
|---|---|---|
| New York City, NY | $2.64 | cheapest |
| Philadelphia, PA | $2.64 | +$0.00 |
| Washington, DC | $2.64 | +$0.00 |
| Boston, MA | $2.64 | +$0.00 |
| Chicago, IL | $5.96 | +$3.32 |
| Columbus, OH | $5.96 | +$3.32 |
| Indianapolis, IN | $5.96 | +$3.32 |
| Houston, TX | $6.09 | +$3.45 |
| San Antonio, TX | $6.09 | +$3.45 |
| Dallas, TX | $6.09 | +$3.45 |
| Austin, TX | $6.09 | +$3.45 |
| Jacksonville, FL | $6.09 | +$3.45 |
| Fort Worth, TX | $6.09 | +$3.45 |
| Charlotte, NC | $6.09 | +$3.45 |
| Los Angeles, CA | $6.93 | +$4.29 |
| Phoenix, AZ | $6.93 | +$4.29 |
| San Diego, CA | $6.93 | +$4.29 |
| San Jose, CA | $6.93 | +$4.29 |
| Seattle, WA | $6.93 | +$4.29 |
| Denver, CO | $6.93 | +$4.29 |
Guess more:eggs ·bacon ·chicken breast ·ground beef ·butter ·bread
Or price your whole basket: compare real prices for your ZIP →