Grocery prices in Fort Worth.
Live shelf prices for 100 grocery staples in Fort Worth, TX (South Urban). Average gap between the cheapest and most expensive service is 52% per item — which on a full basket adds up to $313.09 across the catalog. Click any item for the per-service breakdown.
Produce
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Bananas 1 lb | Instacart — Aldi | $0.47 | -43% |
| Honeycrisp apples 3 lb bag | Instacart — Aldi | $4.01 | -43% |
| Navel oranges 4 lb bag | Instacart — Aldi | $3.86 | -43% |
| Red seedless grapes 2 lb bag | Instacart — Aldi | $4.02 | -43% |
| Strawberries 1 lb container | Instacart — Aldi | $3.21 | -43% |
| Blueberries 1 pint | Instacart — Aldi | $2.81 | -43% |
| Lemon each | Instacart — Aldi | $0.52 | -43% |
| Avocado, Hass each | Instacart — Aldi | $0.63 | -43% |
| Tomatoes on the vine 1 lb | Instacart — Aldi | $2.00 | -43% |
| Yellow onions 3 lb bag | Instacart — Aldi | $3.21 | -43% |
| Russet potatoes 5 lb bag | Instacart — Aldi | $4.01 | -43% |
| Baby carrots 2 lb bag | Instacart — Aldi | $1.47 | -43% |
| Bell pepper, red each | Instacart — Aldi | $1.01 | -43% |
| Cucumber each | Instacart — Aldi | $0.63 | -43% |
| Romaine lettuce hearts 3-pack | Walmart+ | $1.00 | -80% |
| Baby spinach 5 oz container | Instacart — Aldi | $2.00 | -43% |
| Broccoli crowns 1 lb | Instacart — Aldi | $1.59 | -43% |
| Garlic 1 head | Instacart — Aldi | $0.47 | -43% |
| Celery 1 bunch | Instacart — Aldi | $1.44 | -43% |
| Asparagus 1 lb | Instacart — Aldi | $2.81 | -43% |
Meat & Seafood
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Boneless skinless chicken breast 1 lb | Amazon Fresh (Prime) | $1.88 | -66% |
| Boneless skinless chicken thighs 1 lb | Instacart — Aldi | $1.51 | -48% |
| Whole chicken 1 lb | Instacart — Aldi | $1.20 | -49% |
| Ground beef, 80/20 1 lb | Instacart — Aldi | $4.75 | -41% |
| Ribeye steak 1 lb | Instacart — Aldi | $12.09 | -48% |
| Boneless pork chops 1 lb | Instacart — Aldi | $3.21 | -48% |
| Bacon 1 lb | Instacart — Aldi | $4.82 | -49% |
| Pork tenderloin 1 lb | Instacart — Aldi | $4.01 | -49% |
| Italian sausage 1 lb | Instacart — Aldi | $3.62 | -48% |
| Sliced deli ham 1 lb | Instacart — Aldi | $5.63 | -48% |
| Sliced deli turkey 1 lb | Instacart — Aldi | $6.44 | -48% |
| Atlantic salmon fillet 1 lb | Instacart — Aldi | $9.67 | -48% |
| Raw shrimp, frozen 1 lb | Instacart — Aldi | $7.25 | -49% |
| Tilapia fillets, frozen 1 lb | Instacart — Aldi | $4.83 | -48% |
| Ground turkey, 93% 1 lb | Instacart — Aldi | $4.01 | -49% |
Dairy & Eggs
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Whole milk 1 gallon | Walmart+ | $2.42 | -56% |
| 2% milk 1 gallon | Instacart — Aldi | $2.70 | -55% |
| Large eggs 1 dozen | Instacart — Aldi | $1.57 | -65% |
| Butter, salted (4 sticks) 1 lb | Instacart — Aldi | $3.50 | -55% |
| Heavy whipping cream 1 pint | Instacart — Aldi | $3.14 | -55% |
| Plain Greek yogurt 32 oz | Instacart — Aldi | $2.65 | -55% |
| Shredded cheddar 8 oz | Walmart+ | $1.88 | -62% |
| Cheddar block 8 oz | Walmart+ | $2.41 | -59% |
| Cream cheese 8 oz brick | Instacart — Aldi | $2.24 | -55% |
| Sour cream 16 oz | Instacart — Aldi | $1.75 | -55% |
| Grated Parmesan 8 oz | Instacart — Aldi | $4.04 | -55% |
| Shredded mozzarella 16 oz | Instacart — Aldi | $3.85 | -55% |
Pantry & Dry Goods
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Long-grain white rice 5 lb bag | Instacart — Aldi | $5.22 | -54% |
| Brown rice 2 lb bag | Instacart — Aldi | $2.60 | -54% |
| Spaghetti 16 oz box | Instacart — Aldi | $1.08 | -54% |
| Penne pasta 16 oz box | Instacart — Aldi | $1.08 | -54% |
| All-purpose flour 5 lb bag | Instacart — Aldi | $2.60 | -54% |
| Granulated sugar 4 lb bag | Instacart — Aldi | $3.04 | -54% |
| Light brown sugar 1 lb bag | Instacart — Aldi | $1.73 | -54% |
| Olive oil, extra-virgin 16.9 oz | Instacart — Aldi | $6.09 | -54% |
| Canola oil 32 oz | Instacart — Aldi | $3.04 | -54% |
| Peanut butter, creamy 16 oz | Instacart — Aldi | $2.60 | -54% |
| Strawberry jam 12 oz jar | Instacart — Aldi | $2.17 | -54% |
| Honey, clover 12 oz | Instacart — Aldi | $3.92 | -54% |
| Pure maple syrup 12 oz | Instacart — Aldi | $6.97 | -54% |
| Iodized salt 26 oz | Instacart — Aldi | $0.73 | -54% |
| Ground black pepper 4 oz | Instacart — Aldi | $3.92 | -54% |
Canned & Jarred
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Tomato sauce 15 oz can | Instacart — Aldi | $0.87 | -52% |
| Diced tomatoes 14.5 oz can | Instacart — Aldi | $0.88 | -53% |
| Tomato paste 6 oz can | Instacart — Aldi | $0.67 | -52% |
| Chickpeas (garbanzos) 15 oz can | Instacart — Aldi | $0.78 | -52% |
| Black beans 15 oz can | Instacart — Aldi | $0.76 | -53% |
| Kidney beans 15 oz can | Instacart — Aldi | $0.76 | -53% |
| Chunk light tuna in water 5 oz can | Instacart — Aldi | $0.88 | -52% |
| Chicken broth 32 oz | Instacart — Aldi | $1.97 | -52% |
| Marinara pasta sauce 24 oz jar | Instacart — Aldi | $2.24 | -52% |
| Alfredo pasta sauce 15 oz jar | Instacart — Aldi | $2.68 | -52% |
Bread & Bakery
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| White sandwich bread 20 oz loaf | Instacart — Aldi | $1.20 | -74% |
| Whole wheat bread 20 oz loaf | Instacart — Aldi | $1.60 | -61% |
| Bagels, plain 6-pack | Instacart — Aldi | $2.40 | -61% |
| Flour tortillas 10-count | Instacart — Aldi | $1.60 | -61% |
| English muffins 6-count | Instacart — Aldi | $1.83 | -61% |
Cereal & Breakfast
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Cheerios cereal 12 oz box | Instacart — Aldi | $3.83 | -53% |
| Old-fashioned rolled oats 42 oz canister | Instacart — Aldi | $4.25 | -53% |
| Pancake mix 32 oz | Instacart — Aldi | $2.38 | -53% |
| Granola 12 oz | Instacart — Aldi | $2.98 | -53% |
| Instant oatmeal packets 10-count | Instacart — Aldi | $2.72 | -53% |
Frozen
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Frozen broccoli 12 oz bag | Instacart — Aldi | $0.84 | -53% |
| Frozen mixed vegetables 12 oz bag | Instacart — Aldi | $0.84 | -53% |
| Frozen pepperoni pizza 1 pizza | Instacart — Aldi | $4.26 | -53% |
| Frozen cheese pizza 1 pizza | Instacart — Aldi | $3.83 | -53% |
| Frozen French fries 32 oz bag | Instacart — Aldi | $3.39 | -53% |
| Frozen chicken nuggets 24 oz bag | Instacart — Aldi | $5.96 | -53% |
| Vanilla ice cream 1.5 qt | Instacart — Aldi | $4.26 | -53% |
| Frozen waffles 10-count | Instacart — Aldi | $2.38 | -53% |
Beverages
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Ground coffee, medium roast 12 oz | Instacart — Aldi | $6.54 | -47% |
| Orange juice, no pulp 52 oz | Instacart — Aldi | $3.30 | -47% |
| Apple juice 64 oz | Instacart — Aldi | $2.60 | -47% |
| Bottled water (16.9 oz) 24-pack | Instacart — Aldi | $3.65 | -47% |
| Sparkling water 8-pack 12 oz | Instacart — Aldi | $3.92 | -47% |
Snacks
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Tortilla chips 13 oz bag | Walmart+ | $1.45 | -76% |
| Pretzels 16 oz bag | Instacart — Aldi | $2.38 | -50% |
| Goldfish crackers 10 oz | Instacart — Aldi | $2.98 | -50% |
Condiments
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Ketchup 20 oz bottle | Instacart — Aldi | $2.17 | -53% |
| Mayonnaise 30 oz jar | Instacart — Aldi | $4.34 | -53% |
Build your Fort Worth basket.
See all 4 services side-by-side with live prices, fees, and tip — already pre-set to South Urban pricing.
Open the comparison toolAbout Fort Worth grocery delivery
Fort Worth's grocery scene is dominated by Walmart, Kroger, and Tom Thumb (Albertsons). Aldi has been expanding into the DFW Metroplex but Fort Worth proper still has fewer Aldi stores than North Dallas. Whole Foods has stores in West 7th and South Fort Worth. H-E-B opened a Burleson location in 2024 and is building out from there. Walmart's strong Texas footprint plus the South's 5% below-average pricing makes Walmart+ unusually competitive here.