Grocery prices in Philadelphia.
Live shelf prices for 100 grocery staples in Philadelphia, PA (Northeast Urban). Average gap between the cheapest and most expensive service is 52% per item — which on a full basket adds up to $380.66 across the catalog. Click any item for the per-service breakdown.
Produce
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Bananas 1 lb | Instacart — Aldi | $0.52 | -43% |
| Honeycrisp apples 3 lb bag | Amazon Fresh (Prime) | $2.75 | -45% |
| Navel oranges 4 lb bag | Instacart — Aldi | $4.27 | -43% |
| Red seedless grapes 2 lb bag | Instacart — Aldi | $4.44 | -43% |
| Strawberries 1 lb container | Instacart — Aldi | $3.54 | -44% |
| Blueberries 1 pint | Instacart — Aldi | $2.99 | -56% |
| Lemon each | Walmart+ | $0.64 | -90% |
| Avocado, Hass each | Instacart — Aldi | $0.65 | -60% |
| Tomatoes on the vine 1 lb | Walmart+ | $2.60 | -34% |
| Yellow onions 3 lb bag | Amazon Fresh (Prime) | $1.15 | -72% |
| Russet potatoes 5 lb bag | Instacart — Aldi | $4.44 | -43% |
| Baby carrots 2 lb bag | Instacart — Aldi | $1.62 | -44% |
| Bell pepper, red each | Instacart — Aldi | $1.12 | -43% |
| Cucumber each | Instacart — Aldi | $0.70 | -43% |
| Romaine lettuce hearts 3-pack | Walmart+ | $1.00 | -82% |
| Baby spinach 5 oz container | Instacart — Aldi | $2.21 | -43% |
| Broccoli crowns 1 lb | Walmart+ | $2.07 | -37% |
| Garlic 1 head | Instacart — Aldi | $0.52 | -43% |
| Celery 1 bunch | Instacart — Aldi | $1.59 | -43% |
| Asparagus 1 lb | Instacart — Aldi | $3.11 | -43% |
Meat & Seafood
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Boneless skinless chicken breast 1 lb | Instacart — Aldi | $3.11 | -60% |
| Boneless skinless chicken thighs 1 lb | Instacart — Aldi | $1.67 | -48% |
| Whole chicken 1 lb | Walmart+ | $1.49 | -86% |
| Ground beef, 80/20 1 lb | Amazon Fresh (Prime) | $1.99 | -71% |
| Ribeye steak 1 lb | Instacart — Aldi | $13.36 | -48% |
| Boneless pork chops 1 lb | Instacart — Aldi | $3.54 | -21% |
| Bacon 1 lb | Instacart — Aldi | $5.39 | -48% |
| Pork tenderloin 1 lb | Instacart — Aldi | $4.44 | -48% |
| Italian sausage 1 lb | Walmart+ | $4.70 | -31% |
| Sliced deli ham 1 lb | Walmart+ | $7.32 | -39% |
| Sliced deli turkey 1 lb | Instacart — Aldi | $7.11 | -49% |
| Atlantic salmon fillet 1 lb | Instacart — Aldi | $10.68 | -31% |
| Raw shrimp, frozen 1 lb | Instacart — Aldi | $8.01 | -49% |
| Tilapia fillets, frozen 1 lb | Instacart — Aldi | $5.34 | -48% |
| Ground turkey, 93% 1 lb | Instacart — Aldi | $4.44 | -48% |
Dairy & Eggs
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Whole milk 1 gallon | Walmart+ | $2.66 | -50% |
| 2% milk 1 gallon | Instacart — Aldi | $2.98 | -55% |
| Large eggs 1 dozen | Walmart+ | $1.97 | -78% |
| Butter, salted (4 sticks) 1 lb | Instacart — Aldi | $3.87 | -73% |
| Heavy whipping cream 1 pint | Instacart — Aldi | $3.47 | -55% |
| Plain Greek yogurt 32 oz | Walmart+ | $2.94 | -64% |
| Shredded cheddar 8 oz | Walmart+ | $1.88 | -66% |
| Cheddar block 8 oz | Walmart+ | $2.41 | -76% |
| Cream cheese 8 oz brick | Amazon Fresh (Prime) | $1.74 | -33% |
| Sour cream 16 oz | Instacart — Aldi | $1.94 | -52% |
| Grated Parmesan 8 oz | Instacart — Aldi | $4.47 | -55% |
| Shredded mozzarella 16 oz | Instacart — Aldi | $4.26 | -55% |
Pantry & Dry Goods
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Long-grain white rice 5 lb bag | Instacart — Aldi | $5.77 | -54% |
| Brown rice 2 lb bag | Walmart+ | $3.13 | -50% |
| Spaghetti 16 oz box | Instacart — Aldi | $1.20 | -54% |
| Penne pasta 16 oz box | Instacart — Aldi | $1.20 | -54% |
| All-purpose flour 5 lb bag | Instacart — Aldi | $2.87 | -54% |
| Granulated sugar 4 lb bag | Instacart — Aldi | $3.36 | -54% |
| Light brown sugar 1 lb bag | Instacart — Aldi | $1.91 | -54% |
| Olive oil, extra-virgin 16.9 oz | Amazon Fresh (Prime) | $2.97 | -59% |
| Canola oil 32 oz | Instacart — Aldi | $3.36 | -54% |
| Peanut butter, creamy 16 oz | Instacart — Aldi | $2.87 | -18% |
| Strawberry jam 12 oz jar | Amazon Fresh (Prime) | $2.07 | -20% |
| Honey, clover 12 oz | Amazon Fresh (Prime) | $3.22 | -31% |
| Pure maple syrup 12 oz | Instacart — Aldi | $5.99 | -68% |
| Iodized salt 26 oz | Instacart — Aldi | $0.81 | -54% |
| Ground black pepper 4 oz | Instacart — Aldi | $4.33 | -54% |
Canned & Jarred
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Tomato sauce 15 oz can | Walmart+ | $0.96 | -79% |
| Diced tomatoes 14.5 oz can | Instacart — Aldi | $0.98 | -52% |
| Tomato paste 6 oz can | Instacart — Aldi | $0.74 | -52% |
| Chickpeas (garbanzos) 15 oz can | Instacart — Aldi | $0.86 | -52% |
| Black beans 15 oz can | Instacart — Aldi | $0.84 | -52% |
| Kidney beans 15 oz can | Instacart — Aldi | $0.84 | -52% |
| Chunk light tuna in water 5 oz can | Instacart — Aldi | $0.97 | -52% |
| Chicken broth 32 oz | Instacart — Aldi | $2.17 | -68% |
| Marinara pasta sauce 24 oz jar | Instacart — Aldi | $2.47 | -53% |
| Alfredo pasta sauce 15 oz jar | Instacart — Aldi | $2.96 | -53% |
Bread & Bakery
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| White sandwich bread 20 oz loaf | Instacart — Aldi | $1.29 | -59% |
| Whole wheat bread 20 oz loaf | Instacart — Aldi | $1.77 | -61% |
| Bagels, plain 6-pack | Instacart — Aldi | $2.65 | -61% |
| Flour tortillas 10-count | Instacart — Aldi | $1.77 | -76% |
| English muffins 6-count | Instacart — Aldi | $2.03 | -59% |
Cereal & Breakfast
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Cheerios cereal 12 oz box | Instacart — Aldi | $4.23 | -53% |
| Old-fashioned rolled oats 42 oz canister | Instacart — Aldi | $4.70 | -53% |
| Pancake mix 32 oz | Walmart+ | $2.92 | -44% |
| Granola 12 oz | Amazon Fresh (Prime) | $3.22 | -30% |
| Instant oatmeal packets 10-count | Instacart — Aldi | $3.01 | -53% |
Frozen
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Frozen broccoli 12 oz bag | Instacart — Aldi | $0.93 | -97% |
| Frozen mixed vegetables 12 oz bag | Instacart — Aldi | $0.93 | -53% |
| Frozen pepperoni pizza 1 pizza | Instacart — Aldi | $4.71 | -53% |
| Frozen cheese pizza 1 pizza | Instacart — Aldi | $4.23 | -65% |
| Frozen French fries 32 oz bag | Instacart — Aldi | $3.75 | -53% |
| Frozen chicken nuggets 24 oz bag | Instacart — Aldi | $6.59 | -22% |
| Vanilla ice cream 1.5 qt | Amazon Fresh (Prime) | $3.69 | -29% |
| Frozen waffles 10-count | Instacart — Aldi | $2.63 | -53% |
Beverages
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Ground coffee, medium roast 12 oz | Instacart — Aldi | $7.55 | -49% |
| Orange juice, no pulp 52 oz | Walmart+ | $3.97 | -52% |
| Apple juice 64 oz | Instacart — Aldi | $2.88 | -47% |
| Bottled water (16.9 oz) 24-pack | Instacart — Aldi | $4.04 | -26% |
| Sparkling water 8-pack 12 oz | Instacart — Aldi | $3.45 | -58% |
Snacks
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Tortilla chips 13 oz bag | Walmart+ | $1.45 | -78% |
| Pretzels 16 oz bag | Instacart — Aldi | $2.63 | -50% |
| Goldfish crackers 10 oz | Instacart — Aldi | $3.29 | -50% |
Condiments
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Ketchup 20 oz bottle | Instacart — Aldi | $2.40 | -53% |
| Mayonnaise 30 oz jar | Instacart — Aldi | $4.80 | -53% |
Build your Philadelphia basket.
See all 4 services side-by-side with live prices, fees, and tip — already pre-set to Northeast Urban pricing.
Open the comparison toolAbout Philadelphia grocery delivery
Philadelphia's grocery scene is dominated by Acme Markets and ShopRite, both available via Instacart. Wegmans has built a loyal suburban following with locations in King of Prussia, Cherry Hill, and Warrington. Aldi delivery is strong across the metro thanks to dense stores in South Philly, Northeast, and the suburbs. Walmart+ covers most city zips except parts of Center City. Philly's row-house density means most deliveries reach the door directly — no buzzer-and-doorman complications like NYC.