Grocery prices in Seattle.
Live shelf prices for 100 grocery staples in Seattle, WA (West Urban). Average gap between the cheapest and most expensive service is 52% per item — which on a full basket adds up to $357.25 across the catalog. Click any item for the per-service breakdown.
Produce
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Bananas 1 lb | Instacart — Aldi | $0.53 | -44% |
| Honeycrisp apples 3 lb bag | Instacart — Aldi | $4.56 | -43% |
| Navel oranges 4 lb bag | Instacart — Aldi | $4.39 | -43% |
| Red seedless grapes 2 lb bag | Instacart — Aldi | $4.57 | -43% |
| Strawberries 1 lb container | Instacart — Aldi | $3.64 | -43% |
| Blueberries 1 pint | Instacart — Aldi | $3.19 | -43% |
| Lemon each | Instacart — Aldi | $0.59 | -43% |
| Avocado, Hass each | Instacart — Aldi | $0.72 | -43% |
| Tomatoes on the vine 1 lb | Instacart — Aldi | $2.28 | -43% |
| Yellow onions 3 lb bag | Instacart — Aldi | $3.64 | -43% |
| Russet potatoes 5 lb bag | Instacart — Aldi | $4.56 | -43% |
| Baby carrots 2 lb bag | Instacart — Aldi | $1.67 | -43% |
| Bell pepper, red each | Instacart — Aldi | $1.15 | -43% |
| Cucumber each | Instacart — Aldi | $0.72 | -43% |
| Romaine lettuce hearts 3-pack | Walmart+ | $1.00 | -82% |
| Baby spinach 5 oz container | Instacart — Aldi | $2.28 | -43% |
| Broccoli crowns 1 lb | Instacart — Aldi | $1.81 | -43% |
| Garlic 1 head | Instacart — Aldi | $0.53 | -44% |
| Celery 1 bunch | Instacart — Aldi | $1.63 | -43% |
| Asparagus 1 lb | Instacart — Aldi | $3.19 | -43% |
Meat & Seafood
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Boneless skinless chicken breast 1 lb | Amazon Fresh (Prime) | $1.88 | -70% |
| Boneless skinless chicken thighs 1 lb | Instacart — Aldi | $1.72 | -48% |
| Whole chicken 1 lb | Instacart — Aldi | $1.37 | -48% |
| Ground beef, 80/20 1 lb | Instacart — Aldi | $5.40 | -41% |
| Ribeye steak 1 lb | Instacart — Aldi | $13.74 | -49% |
| Boneless pork chops 1 lb | Instacart — Aldi | $3.64 | -49% |
| Bacon 1 lb | Instacart — Aldi | $5.48 | -48% |
| Pork tenderloin 1 lb | Instacart — Aldi | $4.56 | -49% |
| Italian sausage 1 lb | Instacart — Aldi | $4.11 | -48% |
| Sliced deli ham 1 lb | Instacart — Aldi | $6.40 | -48% |
| Sliced deli turkey 1 lb | Instacart — Aldi | $7.32 | -48% |
| Atlantic salmon fillet 1 lb | Instacart — Aldi | $10.99 | -48% |
| Raw shrimp, frozen 1 lb | Instacart — Aldi | $8.24 | -49% |
| Tilapia fillets, frozen 1 lb | Instacart — Aldi | $5.49 | -48% |
| Ground turkey, 93% 1 lb | Instacart — Aldi | $4.56 | -49% |
Dairy & Eggs
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Whole milk 1 gallon | Walmart+ | $2.74 | -56% |
| 2% milk 1 gallon | Instacart — Aldi | $3.07 | -55% |
| Large eggs 1 dozen | Instacart — Aldi | $1.79 | -65% |
| Butter, salted (4 sticks) 1 lb | Instacart — Aldi | $3.98 | -55% |
| Heavy whipping cream 1 pint | Instacart — Aldi | $3.57 | -55% |
| Plain Greek yogurt 32 oz | Instacart — Aldi | $3.02 | -55% |
| Shredded cheddar 8 oz | Walmart+ | $1.88 | -67% |
| Cheddar block 8 oz | Walmart+ | $2.41 | -64% |
| Cream cheese 8 oz brick | Instacart — Aldi | $2.54 | -55% |
| Sour cream 16 oz | Instacart — Aldi | $1.99 | -55% |
| Grated Parmesan 8 oz | Instacart — Aldi | $4.60 | -55% |
| Shredded mozzarella 16 oz | Instacart — Aldi | $4.38 | -55% |
Pantry & Dry Goods
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Long-grain white rice 5 lb bag | Instacart — Aldi | $5.93 | -54% |
| Brown rice 2 lb bag | Instacart — Aldi | $2.96 | -54% |
| Spaghetti 16 oz box | Instacart — Aldi | $1.23 | -54% |
| Penne pasta 16 oz box | Instacart — Aldi | $1.23 | -54% |
| All-purpose flour 5 lb bag | Instacart — Aldi | $2.95 | -54% |
| Granulated sugar 4 lb bag | Instacart — Aldi | $3.46 | -54% |
| Light brown sugar 1 lb bag | Instacart — Aldi | $1.97 | -54% |
| Olive oil, extra-virgin 16.9 oz | Instacart — Aldi | $6.93 | -54% |
| Canola oil 32 oz | Instacart — Aldi | $3.46 | -54% |
| Peanut butter, creamy 16 oz | Instacart — Aldi | $2.95 | -54% |
| Strawberry jam 12 oz jar | Instacart — Aldi | $2.46 | -54% |
| Honey, clover 12 oz | Instacart — Aldi | $4.45 | -54% |
| Pure maple syrup 12 oz | Instacart — Aldi | $7.92 | -54% |
| Iodized salt 26 oz | Instacart — Aldi | $0.83 | -54% |
| Ground black pepper 4 oz | Instacart — Aldi | $4.45 | -54% |
Canned & Jarred
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Tomato sauce 15 oz can | Instacart — Aldi | $0.98 | -53% |
| Diced tomatoes 14.5 oz can | Instacart — Aldi | $1.01 | -52% |
| Tomato paste 6 oz can | Instacart — Aldi | $0.76 | -53% |
| Chickpeas (garbanzos) 15 oz can | Instacart — Aldi | $0.88 | -53% |
| Black beans 15 oz can | Instacart — Aldi | $0.86 | -52% |
| Kidney beans 15 oz can | Instacart — Aldi | $0.86 | -52% |
| Chunk light tuna in water 5 oz can | Instacart — Aldi | $1.00 | -52% |
| Chicken broth 32 oz | Instacart — Aldi | $2.24 | -52% |
| Marinara pasta sauce 24 oz jar | Instacart — Aldi | $2.54 | -53% |
| Alfredo pasta sauce 15 oz jar | Instacart — Aldi | $3.05 | -52% |
Bread & Bakery
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| White sandwich bread 20 oz loaf | Instacart — Aldi | $1.36 | -74% |
| Whole wheat bread 20 oz loaf | Instacart — Aldi | $1.82 | -61% |
| Bagels, plain 6-pack | Instacart — Aldi | $2.73 | -61% |
| Flour tortillas 10-count | Instacart — Aldi | $1.82 | -61% |
| English muffins 6-count | Instacart — Aldi | $2.08 | -61% |
Cereal & Breakfast
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Cheerios cereal 12 oz box | Instacart — Aldi | $4.35 | -53% |
| Old-fashioned rolled oats 42 oz canister | Instacart — Aldi | $4.83 | -53% |
| Pancake mix 32 oz | Instacart — Aldi | $2.70 | -53% |
| Granola 12 oz | Instacart — Aldi | $3.38 | -53% |
| Instant oatmeal packets 10-count | Instacart — Aldi | $3.09 | -53% |
Frozen
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Frozen broccoli 12 oz bag | Instacart — Aldi | $0.95 | -53% |
| Frozen mixed vegetables 12 oz bag | Instacart — Aldi | $0.95 | -53% |
| Frozen pepperoni pizza 1 pizza | Instacart — Aldi | $4.84 | -53% |
| Frozen cheese pizza 1 pizza | Instacart — Aldi | $4.35 | -53% |
| Frozen French fries 32 oz bag | Instacart — Aldi | $3.86 | -53% |
| Frozen chicken nuggets 24 oz bag | Instacart — Aldi | $6.77 | -53% |
| Vanilla ice cream 1.5 qt | Instacart — Aldi | $4.84 | -53% |
| Frozen waffles 10-count | Instacart — Aldi | $2.70 | -53% |
Beverages
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Ground coffee, medium roast 12 oz | Instacart — Aldi | $7.43 | -47% |
| Orange juice, no pulp 52 oz | Instacart — Aldi | $3.76 | -47% |
| Apple juice 64 oz | Instacart — Aldi | $2.96 | -47% |
| Bottled water (16.9 oz) 24-pack | Instacart — Aldi | $4.15 | -47% |
| Sparkling water 8-pack 12 oz | Instacart — Aldi | $4.45 | -47% |
Snacks
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Tortilla chips 13 oz bag | Walmart+ | $1.45 | -79% |
| Pretzels 16 oz bag | Instacart — Aldi | $2.70 | -50% |
| Goldfish crackers 10 oz | Instacart — Aldi | $3.38 | -50% |
Condiments
| Item | Cheapest at | Price | vs. priciest |
|---|---|---|---|
| Ketchup 20 oz bottle | Instacart — Aldi | $2.46 | -53% |
| Mayonnaise 30 oz jar | Instacart — Aldi | $4.94 | -53% |
Build your Seattle basket.
See all 4 services side-by-side with live prices, fees, and tip — already pre-set to West Urban pricing.
Open the comparison toolAbout Seattle grocery delivery
Seattle is Amazon's hometown — Whole Foods and Amazon Fresh have unusually deep local roots and high adoption. The metro is also dense with PCC Community Markets (a local cooperative) and Town & Country Markets, which serve the premium-organic segment that competes head-on with Whole Foods. Safeway, QFC (Kroger), and Fred Meyer (Kroger) handle conventional grocery. Aldi has zero Seattle metro stores — Aldi has historically skipped most of the Pacific Northwest. Walmart+ has limited Seattle proper coverage but works in suburbs.